Data sheet
| RAM Memory | 3GB - 4GB |
| Screen size | 6.53" |
| Internal memory | 32GB - 64GB |
| Operating System | Android 10, MIUI 12 |
| CPU | Mediatek Helio G80 (12 nm) |
| CPU Clock Speed | 2.0 GHz |
| Screen type | IPS |
| Front camera | 8.0 MP |
| Rear camera | Quad: 13MP + 8MP + 5MP + 2MP |
| Bluetooth | 5.0 |
| External memory | Slot microSD to 256GB |
| SIM type | Nano-SIM |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| CPU cores | x8 - Octa core |
| GPS | Yes |
| Fingerprint reader | Yes |
| 4G | Yes |
| NFC | Yes |
| Batery | 5020 mAh |
| Weight (g) | 198g |
| Dual SIM | SI |
| Quick charge | 18W |
| Otras Caracteristicas | Reconocimiento facial, lector de huellas trasero |
| Durabilidad | Cristal Corning® Gorilla® Glass 5 |




















en

