New
The Xiaomi POCO F5 Pro mobile has a refresh rate of up to 120 Hz and a touch sampling rate of up to 480 Hz. We also find POCO's first WQHD+ Flow AMOLED display. It measures 6.67 inches and offers a very high resolution of 1440 x 3200 pixels, thus reaching 526 pixels per inch. In addition, it is compatible with HDR10+ and Dolby Vision technologies.
Data sheet
| RAM Memory | 12GB |
| Screen size | 6.67" |
| Internal memory | 256GB - 512GB |
| Operating System | Android 13, MIUI 14 for POCO |
| CPU | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU Clock Speed | 3.0 GHz |
| Screen type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits |
| Front camera | 16 MP |
| Rear camera | Triple: 64MP + 8MP + 5MP |
| Bluetooth | 5.3 |
| External memory | No |
| SIM type | Nano-SIM |
| Screen resolution | 1440 x 3200 pixels |
| CPU cores | x8 - Octa core |
| GPS | Yes |
| Fingerprint reader | Sí, en el lateral - Desbloqueo facial por IA |
| NFC | Yes |
| Batery | 5160 mAh |
| Weight (g) | 204g |
| Dual SIM | SI |
| Quick charge | 67W |
| Radio FM | SI |
| USB | Si |
| 5G | Si |
| Video 8K | Si |




















en

