New
POCO F5 comes equipped with 12 GB of LPDDR5 RAM and 256GB of UFS 3.1 storage to offer one of the best performances in the mid-range. These are accompanied by the Snapdragon® 7+ Gen 2 processor, with the Adreno 725 GPU and a very fast and efficient CPU, as it combines a large Cortex A510 low consumption.
Data sheet
| RAM Memory | 12GB |
| Screen size | 6.67" |
| Internal memory | 256GB |
| Operating System | Android 13, MIUI 14 for POCO |
| CPU | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| CPU Clock Speed | 2.91 GHz |
| Screen type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz |
| Front camera | 16 MP |
| Rear camera | Triple: 64MP + 8MP + 5MP |
| Bluetooth | 5.3 |
| External memory | No |
| SIM type | Nano-SIM |
| Screen resolution | Full HD+ (2400×1080 px) |
| CPU cores | x8 - Octa core |
| GPS | Yes |
| Fingerprint reader | Sí, en el lateral - Desbloqueo facial por IA |
| NFC | Yes |
| Batery | 5000 mAh |
| Weight (g) | 181g |
| 4K Recording | SI |
| Dual SIM | SI |
| Quick charge | 67W |
| Radio FM | SI |
| USB | Si |
| 5G | Si |




















en

