New
View larger
View larger New
The Huawei Watch D2 smartwatch is different from other smartwatches because it monitors your blood pressure in real time. You can perform 24-hour self-monitoring at any time to see where your blood pressure has been and what its trend is, even while you sleep. High-level data, such as average SBP and DBP readings during the day, night, and the past 24 hours, as well as accurate pulse rates, provide a new level of information.
Data sheet
| Screen size | 1.82" |
| Operating System | HarmonyOS 5.0 |
| Screen type | AMOLED |
| Bluetooth | 5.2 |
| Screen resolution | 480 x 408 pixels |
| GPS | Yes |
| Batery | 524 mAh |
| Weight (g) | 40g |
| Otras Caracteristicas | 5 ATM resistente al agua |
| Extras | Monitorización en Tiempo Real de la Presión Arterial, Diseño Ligero y Delgado, Control de la Salud en Todo Momento, Experiencia de vida inteligente, Conexión con iOS & Android y Asistencia Sanitaria Familiar |




















en

