New
With a 6.4-inch AMOLED panel, FullHD+ resolution, up to 1,450 nits of brightness, HDR+ and an adaptive refresh rate that reaches 120 Hz, there is not much to envy its competition. Compared to the previous FE, the main camera makes a significant jump, from 12 to 50 megapixels.
Data sheet
| RAM Memory | 8GB |
| Screen size | 6.4" |
| Internal memory | 128GB - 256GB |
| Operating System | Android 13, upgradable to Android 14, One UI 6 |
| CPU | Exynos 2200 |
| CPU Clock Speed | 2.8 GHz |
| Screen type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Front camera | 10MP |
| Rear camera | Triple: 50 MP Principal, 8 MP Zoom x3, 12 MP Ultra gran angular |
| Bluetooth | 5.3 |
| External memory | No |
| SIM type | Nano-SIM |
| CPU cores | x8 - Octa core |
| GPS | Yes |
| Fingerprint reader | Sensor ultrasónico de huella dactilar en pantalla |
| NFC | Yes |
| Batery | 4500 mAh |
| Weight (g) | 209g |
| Samsung Pay | No compatible con Samsung Pay, puedes realizar pagos NFC con la aplicación nativa de tu banco. |
| Wireless Charging | SI |
| IP68 | SI |
| Dual SIM | SI |
| Quick charge | 25W |
| Otras Caracteristicas | Carga inalámbrica inversa 4.5W |
| Durabilidad | Corning Gorilla Glass Victus |
| Extras | Resistencia al agua IP68 + Altavoces estéreo AKG + Lector de huellas ultrasónico + Desbloqueo facial 2D + Samsung DeX |
| 5G | Si |
| Zoom Óptico | 3x |
| Zoom Digital | 30x |
| Estabilizador de imagen | Si |
| Video 8K | Si |




















en

