New
The Garmin Forerunner 255 watch fits all wrists and is always more accurate thanks to its multi-band technology. It offers all the tools to progress, including training status and load, recovery information, a HRV test to determine heart rate variation, new analysis data such as running power, but also animated training.
Data sheet
| Screen size | 1.30" |
| Operating System | Compatibilidad con smartphones: iPhone®, Android™ |
| Bluetooth | Si |
| Screen resolution | 260 x 260 |
| Batery | Hasta 2 semanas |
| Weight (g) | 49g |
| Otras Caracteristicas | Gestión de la información personal: Despertador, calendario, Contador regresivo, Cronómetro |
| Extras | Reloj de carrera fácil de usar que monitoriza la frecuencia cardiaca en la muñeca y utiliza el GPS para seguir tu ritmo, la distancia, los intervalos y mucho más |




















en

