New
Everything is going full throttle with the A15 Bionic chip. Apps load in a snap and run smoothly, advanced photography features make faces, places and details in your photos look great. When you need to charge iPhone SE, simply place it on a wireless charger. You can also connect a 20W or higher adapter and go from 0 to 50% battery in just half an hour. Don't let the rhythm stop.
Data sheet
| RAM Memory | 3GB |
| Screen size | 4.7" |
| Internal memory | 64GB - 128GB - 256GB |
| Operating System | iOS 15.3 |
| CPU | Chip A15 Bionic |
| CPU Clock Speed | CPU de 6 núcleos (2 de rendimiento y 4 de eficiencia), GPU de 4 núcleos, Neural Engine de 16 núcleos |
| Screen type | Retina |
| Front camera | 7 MP |
| Rear camera | 12MP Gran angular |
| Bluetooth | Yes |
| External memory | No |
| SIM type | Nano-SIM |
| Screen resolution | 1334 x 750 pixels |
| Fingerprint reader | Yes |
| Weight (g) | 144g |
| Wireless Charging | Carga inalámbrica (funciona con cargadores Qi)10 |
| 4K Recording | SI |
| IP67 | Calificación IP67 según la norma IEC 60529 (hasta 1 metro de profundidad durante un máximo de 30 minutos) |
| Apple Pay | Si (Visa, MasterCard, AMEX certified) |
| Quick charge | Hasta un 50 % de carga en 30 minutos9 con un adaptador de 20 W o superior (se vende por separado) |
| Otras Caracteristicas | Grabación de vídeo en 4K a 24, 30 o 60 f/s - Modo Retrato con efecto bokeh avanzado y Control de Profundidad - Zoom digital hasta x5 |
| Extras | Iluminación de Retratos con seis efectos (Luz Natural, Luz de Estudio, Luz de Contorno, Luz de Escenario, Luz de Escenario Mono y Luz en Clave Alta Mono) - Estabilización óptica de imagen - Lente de seis elementos |
| 5G | Si |
| Contenido de la caja | iPhone con iOS 15.3, Cable de USB‑C a conector Lightning, Documentación |




















en

