New
Galaxy S25 Ultra takes artificial intelligence to the next level. Able to work across apps, AI can organize your day from the ground up — scheduling meetings on your calendar, translating conversations in real time, or finding what you’re looking for on your phone or on the web. Want it to enhance a photo, create a GIF from a video, or summarize content onscreen?
Data sheet
| RAM Memory | 12GB |
| Screen size | 6.9" |
| Internal memory | 256GB - 512GB - 1TB |
| Operating System | Android 15 |
| CPU | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU Clock Speed | 4.47 GHz |
| Screen type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits |
| Front camera | 12MP |
| Rear camera | Quad: 200MP + 50MP + 50MP + 10MP |
| Bluetooth | 5.4 |
| External memory | No |
| SIM type | Nano-SIM |
| Screen resolution | 1440 x 3120 pixels |
| CPU cores | x8 - Octa core |
| GPS | Yes |
| Fingerprint reader | Sensor ultrasónico de huella dactilar en pantalla |
| NFC | Yes |
| Batery | 5000 mAh |
| Weight (g) | 218g |
| Samsung Pay | No compatible con Samsung Pay, puedes realizar pagos NFC con la aplicación nativa de tu banco. |
| Wireless Charging | SI |
| IP68 | SI |
| Dual SIM | SI |
| Quick charge | 45W |
| Otras Caracteristicas | Carga inalámbrica inversa 4.5W |
| Durabilidad | Corning Gorilla Glass Victus |
| Extras | Resistencia al agua IP68 + Altavoces estéreo AKG + Lector de huellas ultrasónico + Desbloqueo facial 2D + Samsung DeX |
| 5G | Si |
| Zoom Óptico | 3x |
| Zoom Digital | 30x |
| Estabilizador de imagen | Si |
| Video 8K | Si |




















en

